The Gator line of Success was created by the Gator Coaches.
The values of the Gator Line of Success are: to gauge success to help set goals to track improvement to provide knowledge for swimmers and parents to evaluate swimming performance most importantly to create team awareness surrounding swimmer time
The Gator Line of Success is particular to age, gender, and stroke.
The line doesn't vary by gender until the 11-12 age group and beyond. Explanation: - At - At is where the line of success falls for all swimmers. Right on schedule. “At the Gator Line of Success"
- Beyond - Beyond is past or above the expectation of the line of success for all swimmers. “Beyond the Gator Line of Success"
- Approach - Approaching the line of success. This would be a swimmers goal if they are not at The Gator Line of Success. Swimmers not approaching the line of success should be attending practice as much as possible. “Approaching the Gator Line of Success"
6-under Boys/Girls | Beyond | At | Approach | Freestyle | 23.99 | 29.01 | 35.50 | Backstroke | 29.99 | 35.90 | 44.99 |
8-under Boys/Girls | Beyond | At | Approach | Freestyle | 18.99 | 22.40 | 25.01 | Backstroke | 22.50 | 25.90 | 28.99 | Breaststroke | 24.50 | 27.50 | 30.30 | Butterfly | 21.50 | 24.10 | 27.99 |
9-10 Boys/Girls | Beyond | At | Approach | Freestyle | 16.50 | 19.40 | 23.50 | Backstroke | 19.99 | 22.90 | 25.90 | Breaststroke | 21.50 | 25.50 | 28.30 | Butterfly | 18.50 | 22.10 | 24.99 |
11-12 Girls | Beyond | At | Approach | Freestyle | 31.40 | 33.77 | 37.25 | Backstroke | 36.99 | 39.99 | 43.99 | Breaststroke | 41.59 | 43.99 | 47.99 | Butterfly | 36.10 | 39.99 | 42.99 |
11-12 Boys | Beyond | At | Approach | Freestyle | 30.40 | 33.50 | 36.44 | Backstroke | 36.66 | 38.90 | 43.30 | Breaststroke | 41.30 | 43.99 | 47.10 | Butterfly | 35.50 | 39.10 | 42.01 |
13-14 Girls | Beyond | At | Approach | Freestyle | 29.50 | 32.40 | 35.99 | Backstroke | 34.66 | 36.90 | 39.40 | Breaststroke | 38.50 | 39.99 | 43.30 | Butterfly | 32.50 | 35.10 | 37.99 |
13-14 Boys | Beyond | At | Approach | Freestyle | 26.40 | 29.10 | 33.99 | Backstroke | 31.77 | 34.10 | 36.99 | Breaststroke | 36.89 | 39.45 | 41.99 | Butterfly | 28.99 | 32.10 | 35.99 |
15-18 Girls
| Beyond | At | Approach | Freestyle | 28.50 | 31.40 | 34.50 | Backstroke | 33.66 | 35.90 | 37.50 | Breaststroke | 37.50 | 38.99 | 41.50 | Butterfly | 31.50 | 34.10 | 35.99 |
15-18 Boys | Beyond | At | Approach | Freestyle | 24.50 | 26.40 | 29.99 | Backstroke | 29.99 | 31.90 | 32.99 | Breaststroke | 31.50 | 33.50 | 35.30 | Butterfly | 27.50 | 29.10 | 30.99 |
|
|